| Date | Time | Opponent | TV | Result | W-L | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pre-Season | ||||||||||
| Fri Aug 12 | 7:00p | at Kansas City (Grass) | FOX (Natl) | W 25-0 | 1-0 | |||||
| Thu Aug 18 | 6:30p | NEW ENGLAND | L 14-31 | 1-1 | ||||||
| Sat Aug 27 | 6:30p | MIAMI | W 17-13 | 2-1 | ||||||
| Thu Sep 1 | 6:30p | at Washington (Natural Grass) | L 24-29 | 2-2 | ||||||
| Regular Season | ||||||||||
| Sun Sep 11 | 12:00n | DETROIT | FOX | L 20-27 | 0-1 | |||||
| Sun Sep 18 | 12:00n | at Minnesota (Sportexe Momentum) | FOX | W 24-20 | 1-1 | |||||
| Sun Sep 25 | 3:15p | ATLANTA | FOX | W 16-13 | 2-1 | |||||
| Mon Oct 3 | 7:30p | INDIANAPOLIS | ESPN (Natl) | W 24-17 | 3-1 | |||||
| Sun Oct 9 | 3:05p | at San Francisco (Natural Grass) | FOX | L 3-48 | 3-2 | |||||
| Sun Oct 16 | 3:15p | NEW ORLEANS | FOX | W 26-20 | 4-2 | |||||
| Sun Oct 23 | 12:00n | CHICAGO (Wembley Stadium, London) | FOX | L 18-24 | 4-3 | |||||
| « OFF WEEK » | ||||||||||
| Sun Nov 6 | 12:00n | at New Orleans (UBU Speed Series-S5-M) | FOX | L 16-27 | 4-4 | |||||
| Sun Nov 13 | 12:00n | HOUSTON | CBS | L 9-37 | 4-5 | |||||
| Sun Nov 20 | 12:00n | at Green Bay (DD GrassMaster) | FOX | L 26-35 | 4-6 | |||||
| Sun Nov 27 | 12:00n | at Tennessee (Natural Grass) | FOX | L 17-23 | 4-7 | |||||
| Sun Dec 4 | 12:00n | CAROLINA | FOX | L 19-38 | 4-8 | |||||
| Sun Dec 11 | 12:00n | at Jacksonville (Grass) | FOX | L 14-41 | 4-9 | |||||
| Sat Dec 17 | 7:20p | DALLAS | NFLN (Natl) | L 15-31 | 4-10 | |||||
| Sat Dec 24 | 12:00n | at Carolina (Grass) | FOX | L 16-48 | 4-11 | |||||
| Sun Jan 1 | 3:15p | at Atlanta (FieldTurf) | FOX | L 24-45 | 4-12 | |||||
De Pere, Wisconsin www.smcNet.com |
Scott Crevier smc@smcnet.com (920) 983-8300 |
|