| Date | Time | Opponent | TV | Result | W-L | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pre-Season | ||||||||||
| Sat Aug 14 | 6:00p | at Miami (Grass (PAT)) | L 7-10 | 0-1 | ||||||
| Sat Aug 21 | 6:30p | KANSAS CITY | W 20-15 | 1-1 | ||||||
| Sat Aug 28 | 6:30p | JACKSONVILLE | L 13-19 | 1-2 | ||||||
| Thu Sep 2 | 7:00p | at Houston (Grass) | W 24-17 | 2-2 | ||||||
| Regular Season | ||||||||||
| Sun Sep 12 | 12:00n | CLEVELAND | CBS | W 17-14 | 1-0 | |||||
| Sun Sep 19 | 12:00n | at Carolina (Grass) | FOX | W 20-7 | 2-0 | |||||
| Sun Sep 26 | 12:00n | PITTSBURGH | CBS | L 13-38 | 2-1 | |||||
| « OFF WEEK » | ||||||||||
| Sun Oct 10 | 12:00n | at Cincinnati (Synthetic) | FOX | W 24-21 | 3-1 | |||||
| Sun Oct 17 | 12:00n | NEW ORLEANS | FOX | L 6-31 | 3-2 | |||||
| Sun Oct 24 | 12:00n | ST. LOUIS | FOX | W 18-17 | 4-2 | |||||
| Sun Oct 31 | 3:15p | at Arizona (Grass) | FOX | W 38-35 | 5-2 | |||||
| Sun Nov 7 | 12:00n | at Atlanta (FieldTurf) | FOX | L 21-27 | 5-3 | |||||
| Sun Nov 14 | 12:00n | CAROLINA | FOX | W 31-16 | 6-3 | |||||
| Sun Nov 21 | 3:05p | at San Francisco (Natural Grass) | FOX | W 21-0 | 7-3 | |||||
| Sun Nov 28 | 3:15p | at Baltimore (Sportexe Momentum) | FOX | L 10-17 | 7-4 | |||||
| Sun Dec 5 | 12:00n | ATLANTA | FOX | L 24-28 | 7-5 | |||||
| Sun Dec 12 | 12:00n | at Washington (Natural Grass) | FOX | W 17-16 | 8-5 | |||||
| Sun Dec 19 | 12:00n | DETROIT | FOX | L 20-23 | 8-6 | |||||
| Sun Dec 26 | 12:00n | SEATTLE | FOX | W 38-15 | 9-6 | |||||
| Sun Jan 2 | 12:00n | at New Orleans (Sportexe Momentum) | FOX | W 23-13 | 10-6 | |||||
De Pere, Wisconsin www.smcNet.com |
Scott Crevier smc@smcnet.com (920) 983-8300 |
|