| Date | Time | Opponent | TV | Result | W-L | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pre-Season | ||||||||||
| Sat Aug 13 | 6:30p | GREEN BAY | NFLN (Natl) | W 27-17 | 1-0 | |||||
| Fri Aug 19 | 6:30p | DETROIT | L 28-30 | 1-1 | ||||||
| Thu Aug 25 | 6:30p | at Philadelphia (Natural Grass) | L 14-24 | 1-2 | ||||||
| Thu Sep 1 | 7:00p | at Chicago (Natural Grass) | L 14-24 | 1-3 | ||||||
| Regular Season | ||||||||||
| Sun Sep 9 | 12:00n | PHILADELPHIA | FOX | L 16-17 | 0-1 | |||||
| Sun Sep 16 | 12:00n | at Cincinnati (Synthetic) | CBS | L 27-34 | 0-2 | |||||
| Sun Sep 23 | 12:00n | BUFFALO | CBS | L 14-24 | 0-3 | |||||
| Thu Sep 27 | 7:20p | at Baltimore (Sportexe Momentum) | NFLN (Natl) | L 16-23 | 0-4 | |||||
| Sun Oct 7 | 12:00n | at NY Giants (FieldTurf) | CBS | L 27-41 | 0-5 | |||||
| Sun Oct 14 | 12:00n | CINCINNATI | CBS | W 34-24 | 1-5 | |||||
| Sun Oct 21 | 12:00n | at Indianapolis (FieldTurf) | CBS | L 13-17 | 1-6 | |||||
| Sun Oct 28 | 12:00n | SAN DIEGO | CBS | W 7-6 | 2-6 | |||||
| Sun Nov 4 | 12:00n | BALTIMORE | CBS | L 15-25 | 2-7 | |||||
| « OFF WEEK » | ||||||||||
| Sun Nov 18 | 12:00n | at Dallas (Sportfield Softtop) | CBS | L 20-23 | 2-8 | |||||
| Sun Nov 25 | 12:00n | PITTSBURGH | CBS | W 20-14 | 3-8 | |||||
| Sun Dec 2 | 3:25p | at Oakland (Grass) | CBS | W 20-17 | 4-8 | |||||
| Sun Dec 9 | 12:00n | KANSAS CITY | CBS | W 30-7 | 5-8 | |||||
| Sun Dec 16 | 12:00n | WASHINGTON | FOX | L 21-38 | 5-9 | |||||
| Sun Dec 23 | 3:05p | at Denver (DD GrassMaster) | CBS | L 12-34 | 5-10 | |||||
| Sun Dec 30 | 12:00n | at Pittsburgh (Natural Grass) | CBS | L 10-24 | 5-11 | |||||
De Pere, Wisconsin www.smcNet.com |
Scott Crevier smc@smcnet.com (920) 983-8300 |
|