| Date | Time | Opponent | TV | Result | W-L | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pre-Season | ||||||||||
| Sat Aug 13 | 6:30p | GREEN BAY | NFLN (Natl) | W 27-17 | 1-0 | |||||
| Fri Aug 19 | 6:30p | DETROIT | L 28-30 | 1-1 | ||||||
| Thu Aug 25 | 6:30p | at Philadelphia (Natural Grass) | L 14-24 | 1-2 | ||||||
| Thu Sep 1 | 7:00p | at Chicago (Natural Grass) | L 14-24 | 1-3 | ||||||
| Regular Season | ||||||||||
| Sun Sep 11 | 12:00n | CINCINNATI | CBS | L 17-27 | 0-1 | |||||
| Sun Sep 18 | 12:00n | at Indianapolis (FieldTurf) | CBS | W 27-19 | 1-1 | |||||
| Sun Sep 25 | 12:00n | MIAMI | CBS | W 17-16 | 2-1 | |||||
| Sun Oct 2 | 12:00n | TENNESSEE | CBS | L 13-31 | 2-2 | |||||
| « OFF WEEK » | ||||||||||
| Sun Oct 16 | 3:05p | at Oakland (Grass) | CBS | L 17-24 | 2-3 | |||||
| Sun Oct 23 | 12:00n | SEATTLE | FOX | W 6-3 | 3-3 | |||||
| Sun Oct 30 | 3:15p | at San Francisco (Natural Grass) | CBS | L 10-20 | 3-4 | |||||
| Sun Nov 6 | 12:00n | at Houston (Grass) | CBS | L 12-30 | 3-5 | |||||
| Sun Nov 13 | 12:00n | ST. LOUIS | FOX | L 12-13 | 3-6 | |||||
| Sun Nov 20 | 12:00n | JACKSONVILLE | CBS | W 14-10 | 4-6 | |||||
| Sun Nov 27 | 12:00n | at Cincinnati (Synthetic) | CBS | L 20-23 | 4-7 | |||||
| Sun Dec 4 | 3:05p | BALTIMORE | CBS | L 10-24 | 4-8 | |||||
| Thu Dec 8 | 7:20p | at Pittsburgh (DD GrassMaster) | NFLN (Natl) | L 3-14 | 4-9 | |||||
| Sun Dec 18 | 3:15p | at Arizona (Grass) | CBS | L 17-20 | 4-10 | |||||
| Sat Dec 24 | 12:00n | at Baltimore (Sportexe Momentum) | CBS | L 14-20 | 4-11 | |||||
| Sun Jan 1 | 3:15p | PITTSBURGH | CBS | L 9-13 | 4-12 | |||||
De Pere, Wisconsin www.smcNet.com |
Scott Crevier smc@smcnet.com (920) 983-8300 |
|