| Date | Time | Opponent | TV | Result | W-L | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pre-Season | ||||||||||
| Sat Aug 15 | 7:00p | at Green Bay (DD GrassMaster) | L 0-17 | 0-1 | ||||||
| Sat Aug 22 | 6:30p | DETROIT | W 27-10 | 1-1 | ||||||
| Sat Aug 29 | 6:30p | TENNESSEE | W 23-17 | 2-1 | ||||||
| Thu Sep 3 | 7:00p | at Chicago (Natural Grass) | L 23-26 | 2-2 | ||||||
| Regular Season | ||||||||||
| Sun Sep 13 | 12:00n | MINNESOTA | FOX | L 20-34 | 0-1 | |||||
| Sun Sep 20 | 3:15p | at Denver (DD GrassMaster) | CBS | L 6-27 | 0-2 | |||||
| Sun Sep 27 | 12:00n | at Baltimore (Sportexe Momentum) | CBS | L 3-34 | 0-3 | |||||
| Sun Oct 4 | 12:00n | CINCINNATI | CBS | L 20-23 | 0-4 | |||||
| Sun Oct 11 | 12:00n | at Buffalo (AstroPlay) | CBS | W 6-3 | 1-4 | |||||
| Sun Oct 18 | 12:00n | at Pittsburgh (DD GrassMaster) | CBS | L 14-27 | 1-5 | |||||
| Sun Oct 25 | 12:00n | GREEN BAY | FOX | L 3-31 | 1-6 | |||||
| Sun Nov 1 | 12:00n | at Chicago (Natural Grass) | CBS | L 6-30 | 1-7 | |||||
| « OFF WEEK » | ||||||||||
| Mon Nov 16 | 7:30p | BALTIMORE | ESPN | L 0-16 | 1-8 | |||||
| Sun Nov 22 | 12:00n | at Detroit (FieldTurf) | CBS | L 37-38 | 1-9 | |||||
| Sun Nov 29 | 12:00n | at Cincinnati (Synthetic) | CBS | L 7-16 | 1-10 | |||||
| Sun Dec 6 | 3:05p | SAN DIEGO | CBS | L 23-30 | 1-11 | |||||
| Thu Dec 10 | 7:20p | PITTSBURGH | NFLN | W 13-6 | 2-11 | |||||
| Sun Dec 20 | 12:00n | at Kansas City (Grass) | CBS | W 41-34 | 3-11 | |||||
| Sun Dec 27 | 12:00n | OAKLAND | CBS | W 23-9 | 4-11 | |||||
| Sun Jan 3 | 12:00n | JACKSONVILLE | CBS | W 23-17 | 5-11 | |||||
De Pere, Wisconsin www.smcNet.com |
Scott Crevier smc@smcnet.com (920) 983-8300 |
|