| Date | Time | Opponent | TV | Result | W-L | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pre-Season | ||||||||||
| Thu Aug 11 | 7:30p | at Dallas (Sportfield Softtop) | L 23-24 | 0-1 | ||||||
| Sat Aug 20 | 7:30p | BUFFALO | W 24-10 | 1-1 | ||||||
| Sat Aug 27 | 8:00p | SEATTLE | W 23-20 | 2-1 | ||||||
| Thu Sep 1 | 9:00p | at Arizona (Grass) | NFLN (Natl) | L 7-26 | 2-2 | |||||
| Regular Season | ||||||||||
| Sun Sep 9 | 7:20p | PITTSBURGH | NBC (Natl) | W 31-19 | 1-0 | |||||
| Mon Sep 17 | 7:30p | at Atlanta (FieldTurf) | ESPN (Natl) | L 21-27 | 1-1 | |||||
| Sun Sep 23 | 3:25p | HOUSTON | CBS | L 25-31 | 1-2 | |||||
| Sun Sep 30 | 3:05p | OAKLAND | CBS | W 37-6 | 2-2 | |||||
| Sun Oct 7 | 3:25p | at New England (FieldTurf) | CBS | L 21-31 | 2-3 | |||||
| Mon Oct 15 | 7:30p | at San Diego (Grass) | ESPN (Natl) | W 35-24 | 3-3 | |||||
| « OFF WEEK » | ||||||||||
| Sun Oct 28 | 7:20p | NEW ORLEANS | NBC (Natl) | W 34-14 | 4-3 | |||||
| Sun Nov 4 | 12:00n | at Cincinnati (Synthetic) | CBS | W 31-23 | 5-3 | |||||
| Sun Nov 11 | 12:00n | at Carolina (Grass) | CBS | W 36-14 | 6-3 | |||||
| Sun Nov 18 | 3:25p | SAN DIEGO | CBS | W 30-23 | 7-3 | |||||
| Sun Nov 25 | 12:00n | at Kansas City (Grass) | CBS | W 17-9 | 8-3 | |||||
| Sun Dec 2 | 3:05p | TAMPA BAY | FOX | W 31-23 | 9-3 | |||||
| Thu Dec 6 | 7:20p | at Oakland (Grass) | NFLN (Natl) | W 26-13 | 10-3 | |||||
| Sun Dec 16 | 12:00n | at Baltimore (Sportexe Momentum) | CBS | W 34-17 | 11-3 | |||||
| Sun Dec 23 | 3:05p | CLEVELAND | CBS | W 34-12 | 12-3 | |||||
| Sun Dec 30 | 3:25p | KANSAS CITY | CBS | W 38-3 | 13-3 | |||||
| Post Season | ||||||||||
| Sat Jan 12 | 3:30p | BALTIMORE | CBS (Natl) | L 35-38 | 13-4 | |||||
De Pere, Wisconsin www.smcNet.com |
Scott Crevier smc@smcnet.com (920) 983-8300 |
|