| Date | Time | Opponent | TV | Result | W-L | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pre-Season | ||||||||||
| Thu Aug 11 | 7:30p | at Dallas (Sportfield Softtop) | L 23-24 | 0-1 | ||||||
| Sat Aug 20 | 7:30p | BUFFALO | W 24-10 | 1-1 | ||||||
| Sat Aug 27 | 8:00p | SEATTLE | W 23-20 | 2-1 | ||||||
| Thu Sep 1 | 9:00p | at Arizona (Grass) | NFLN (Natl) | L 7-26 | 2-2 | |||||
| Regular Season | ||||||||||
| Mon Sep 12 | 9:15p | OAKLAND | ESPN (Natl) | L 20-23 | 0-1 | |||||
| Sun Sep 18 | 3:15p | CINCINNATI | CBS | W 24-22 | 1-1 | |||||
| Sun Sep 25 | 12:00n | at Tennessee (Natural Grass) | CBS | L 14-17 | 1-2 | |||||
| Sun Oct 2 | 3:15p | at Green Bay (DD GrassMaster) | CBS | L 23-49 | 1-3 | |||||
| Sun Oct 9 | 3:15p | SAN DIEGO | CBS | L 24-29 | 1-4 | |||||
| « OFF WEEK » | ||||||||||
| Sun Oct 23 | 12:00n | at Miami (Grass (PAT)) | CBS | W 18-15 | 2-4 | |||||
| Sun Oct 30 | 3:05p | DETROIT | FOX | L 10-45 | 2-5 | |||||
| Sun Nov 6 | 3:05p | at Oakland (Grass) | CBS | W 38-24 | 3-5 | |||||
| Sun Nov 13 | 12:00n | at Kansas City (Grass) | CBS | W 17-10 | 4-5 | |||||
| Thu Nov 17 | 7:20p | NY JETS | NFLN (Natl) | W 17-13 | 5-5 | |||||
| Sun Nov 27 | 3:15p | at San Diego (Grass) | CBS | W 16-13 | 6-5 | |||||
| Sun Dec 4 | 12:00n | at Minnesota (Sportexe Momentum) | FOX | W 35-32 | 7-5 | |||||
| Sun Dec 11 | 3:05p | CHICAGO | FOX | W 13-10 | 8-5 | |||||
| Sun Dec 18 | 3:15p | NEW ENGLAND | CBS | L 23-41 | 8-6 | |||||
| Sat Dec 24 | 12:00n | at Buffalo (A-Turf Titan) | CBS | L 14-40 | 8-7 | |||||
| Sun Jan 1 | 3:15p | KANSAS CITY | CBS | L 3-7 | 8-8 | |||||
| Post Season | ||||||||||
| Sun Jan 8 | 3:30p | PITTSBURGH | CBS (Natl) | W 29-23 | 9-8 | |||||
| Sat Jan 14 | 7:00p | at New England (FieldTurf) | CBS (Natl) | L 10-45 | 9-9 | |||||
De Pere, Wisconsin www.smcNet.com |
Scott Crevier smc@smcnet.com (920) 983-8300 |
|