| Date | Time | Opponent | TV | Result | W-L | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pre-Season | ||||||||||
| Sun Aug 15 | 6:00p | at Cincinnati (Synthetic) | L 24-33 | 0-1 | ||||||
| Sat Aug 21 | 8:00p | DETROIT | L 20-25 | 0-2 | ||||||
| Sun Aug 29 | 7:00p | PITTSBURGH | FOX (Natl) | W 34-17 | 1-2 | |||||
| Thu Sep 2 | 7:00p | at Minnesota (FieldTurf) | L 24-31 | 1-3 | ||||||
| Regular Season | ||||||||||
| Sun Sep 12 | 12:00n | at Jacksonville (Grass) | CBS | L 17-24 | 0-1 | |||||
| Sun Sep 19 | 3:05p | SEATTLE | FOX | W 31-14 | 1-1 | |||||
| Sun Sep 26 | 3:15p | INDIANAPOLIS | CBS | L 13-27 | 1-2 | |||||
| Sun Oct 3 | 12:00n | at Tennessee (Natural Grass) | CBS | W 26-20 | 2-2 | |||||
| Sun Oct 10 | 12:00n | at Baltimore (Sportexe Momentum) | CBS | L 17-31 | 2-3 | |||||
| Sun Oct 17 | 3:05p | NY JETS | CBS | L 20-24 | 2-4 | |||||
| Sun Oct 24 | 3:15p | OAKLAND | CBS | L 14-59 | 2-5 | |||||
| Sun Oct 31 | 12:00n | at San Francisco (London) | CBS | L 16-24 | 2-6 | |||||
| « OFF WEEK » | ||||||||||
| Sun Nov 14 | 3:05p | KANSAS CITY | CBS | W 49-29 | 3-6 | |||||
| Mon Nov 22 | 7:30p | at San Diego (Grass) | ESPN (Natl) | L 14-35 | 3-7 | |||||
| Sun Nov 28 | 3:15p | ST. LOUIS | FOX | L 33-36 | 3-8 | |||||
| Sun Dec 5 | 12:00n | at Kansas City (Grass) | CBS | L 6-10 | 3-9 | |||||
| Sun Dec 12 | 3:15p | at Arizona (Grass) | CBS | L 13-43 | 3-10 | |||||
| Sun Dec 19 | 3:15p | at Oakland (Grass) | CBS | L 23-39 | 3-11 | |||||
| Sun Dec 26 | 3:05p | HOUSTON | CBS | W 24-23 | 4-11 | |||||
| Sun Jan 2 | 3:15p | SAN DIEGO | CBS | L 28-33 | 4-12 | |||||
De Pere, Wisconsin www.smcNet.com |
Scott Crevier smc@smcnet.com (920) 983-8300 |
|