| Date | Time | Opponent | TV | Result | W-L | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pre-Season | ||||||||||
| Fri Aug 14 | 9:00p | at San Francisco (Natural Grass) | NFLN (Natl) | L 16-17 | 0-1 | |||||
| Sat Aug 22 | 9:30p | at Seattle (FieldTurf) | NFLN (Natl) | L 13-27 | 0-2 | |||||
| Sun Aug 30 | 7:00p | CHICAGO | NBC (Natl) | L 17-27 | 0-3 | |||||
| Thu Sep 3 | 8:00p | ARIZONA | W 19-0 | 1-3 | ||||||
| Regular Season | ||||||||||
| Sun Sep 13 | 12:00n | at Cincinnati (Synthetic) | CBS | W 12-7 | 1-0 | |||||
| Sun Sep 20 | 3:15p | CLEVELAND | CBS | W 27-6 | 2-0 | |||||
| Sun Sep 27 | 3:15p | at Oakland (Grass) | CBS | W 23-3 | 3-0 | |||||
| Sun Oct 4 | 3:15p | DALLAS | FOX | W 17-10 | 4-0 | |||||
| Sun Oct 11 | 3:15p | NEW ENGLAND | CBS | W 20-17 | 5-0 | |||||
| Mon Oct 19 | 7:30p | at San Diego (Grass) | ESPN | W 34-23 | 6-0 | |||||
| « OFF WEEK » | ||||||||||
| Sun Nov 1 | 12:00n | at Baltimore (Sportexe Momentum) | CBS | L 7-30 | 6-1 | |||||
| Mon Nov 9 | 7:30p | PITTSBURGH | ESPN | L 10-28 | 6-2 | |||||
| Sun Nov 15 | 12:00n | at Washington (Natural Grass) | CBS | L 17-27 | 6-3 | |||||
| Sun Nov 22 | 3:15p | SAN DIEGO | CBS | L 3-32 | 6-4 | |||||
| Thu Nov 26 | 7:20p | NY GIANTS | NFLN | W 26-6 | 7-4 | |||||
| Sun Dec 6 | 12:00n | at Kansas City (Grass) | CBS | W 44-13 | 8-4 | |||||
| Sun Dec 13 | 12:00n | at Indianapolis (FieldTurf) | CBS | L 16-28 | 8-5 | |||||
| Sun Dec 20 | 3:05p | OAKLAND | CBS | L 19-20 | 8-6 | |||||
| Sun Dec 27 | 3:15p | at Philadelphia (Natural Grass) | CBS | L 27-30 | 8-7 | |||||
| Sun Jan 3 | 3:15p | KANSAS CITY | CBS | L 24-44 | 8-8 | |||||
De Pere, Wisconsin www.smcNet.com |
Scott Crevier smc@smcnet.com (920) 983-8300 |
|