| Date | Time | Opponent | TV | Result | W-L | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pre-Season | ||||||||||
| Sat Aug 13 | 7:00p | at Chicago (Natural Grass) | L 3-10 | 0-1 | ||||||
| Sat Aug 20 | 7:30p | at Denver (DD GrassMaster) | L 10-24 | 0-2 | ||||||
| Sat Aug 27 | 6:00p | JACKSONVILLE | W 35-32 | 1-2 | ||||||
| Thu Sep 1 | 5:30p | DETROIT | L 6-16 | 1-3 | ||||||
| Regular Season | ||||||||||
| Sun Sep 11 | 12:00n | at Kansas City (Grass) | CBS | W 41-7 | 1-0 | |||||
| Sun Sep 18 | 12:00n | OAKLAND | CBS | W 38-35 | 2-0 | |||||
| Sun Sep 25 | 12:00n | NEW ENGLAND | CBS | W 34-31 | 3-0 | |||||
| Sun Oct 2 | 12:00n | at Cincinnati (Synthetic) | CBS | L 20-23 | 3-1 | |||||
| Sun Oct 9 | 12:00n | PHILADELPHIA | FOX | W 31-24 | 4-1 | |||||
| Sun Oct 16 | 12:00n | at NY Giants (FieldTurf) | CBS | L 24-27 | 4-2 | |||||
| « OFF WEEK » | ||||||||||
| Sun Oct 30 | 3:05p | WASHINGTON | FOX | W 23-0 | 5-2 | |||||
| Sun Nov 6 | 12:00n | NY JETS | CBS | L 11-27 | 5-3 | |||||
| Sun Nov 13 | 12:00n | at Dallas (Sportfield Softtop) | CBS | L 7-44 | 5-4 | |||||
| Sun Nov 20 | 12:00n | at Miami (Grass (PAT)) | CBS | L 8-35 | 5-5 | |||||
| Sun Nov 27 | 12:00n | at NY Jets (FieldTurf) | CBS | L 24-28 | 5-6 | |||||
| Sun Dec 4 | 12:00n | TENNESSEE | CBS | L 17-23 | 5-7 | |||||
| Sun Dec 11 | 3:15p | at San Diego (Grass) | CBS | L 10-37 | 5-8 | |||||
| Sun Dec 18 | 12:00n | MIAMI | CBS | L 23-30 | 5-9 | |||||
| Sat Dec 24 | 12:00n | DENVER | CBS | W 40-14 | 6-9 | |||||
| Sun Jan 1 | 12:00n | at New England (FieldTurf) | CBS | L 21-49 | 6-10 | |||||
De Pere, Wisconsin www.smcNet.com |
Scott Crevier smc@smcnet.com (920) 983-8300 |
|