| Date | Time | Opponent | TV | Result | W-L | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||
| Sun Sep 8 | 12:00n | NEW ENGLAND | CBS | |||||||
| Sun Sep 15 | 12:00n | CAROLINA | FOX | |||||||
| Sun Sep 22 | 3:25p | at NY Jets (FieldTurf) | CBS | |||||||
| Sun Sep 29 | 12:00n | BALTIMORE | CBS | |||||||
| Thu Oct 3 | 7:25p | at Cleveland (Grass) | NFLN (Natl) | |||||||
| Sun Oct 13 | 12:00n | CINCINNATI | CBS | |||||||
| Sun Oct 20 | 12:00n | at Miami (Grass (PAT)) | CBS | |||||||
| Sun Oct 27 | 12:00n | at New Orleans (UBU Speed Series-S5-M) | CBS | |||||||
| Sun Nov 3 | 12:00n | KANSAS CITY | CBS | |||||||
| Sun Nov 10 | 12:00n | at Pittsburgh (Natural Grass) | CBS | |||||||
| Sun Nov 17 | 12:00n | NY JETS | CBS | |||||||
| « OFF WEEK » | ||||||||||
| Sun Dec 1 | 3:05p | ATLANTA (Rogers Centre, Toronto) | FOX | |||||||
| Sun Dec 8 | 12:00n | at Tampa Bay (Grass) | CBS | |||||||
| Sun Dec 15 | 12:00n | at Jacksonville (Grass) | CBS | |||||||
| Sun Dec 22 | 12:00n | MIAMI | CBS | |||||||
| Sun Dec 29 | 12:00n | at New England (FieldTurf) | CBS | |||||||
De Pere, Wisconsin www.smcNet.com |
Scott Crevier smc@smcnet.com (920) 983-8300 |
|