| Date | Time | Opponent | TV | Result | W-L | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pre-Season | ||||||||||
| Fri Aug 12 | 6:30p | at Detroit (FieldTurf) | L 3-34 | 0-1 | ||||||
| Sun Aug 21 | 6:00p | at NY Jets (FieldTurf) | L 7-27 | 0-2 | ||||||
| Thu Aug 25 | 6:00p | CAROLINA | W 24-13 | 1-2 | ||||||
| Thu Sep 1 | 6:00p | INDIANAPOLIS | L 13-17 | 1-3 | ||||||
| Regular Season | ||||||||||
| Mon Sep 10 | 6:00p | at Baltimore (Sportexe Momentum) | ESPN (Natl) | L 13-44 | 0-1 | |||||
| Sun Sep 16 | 12:00n | CLEVELAND | CBS | W 34-27 | 1-1 | |||||
| Sun Sep 23 | 12:00n | at Washington (Natural Grass) | CBS | W 38-31 | 2-1 | |||||
| Sun Sep 30 | 3:05p | at Jacksonville (Grass) | CBS | W 27-10 | 3-1 | |||||
| Sun Oct 7 | 12:00n | MIAMI | CBS | L 13-17 | 3-2 | |||||
| Sun Oct 14 | 12:00n | at Cleveland (Grass) | CBS | L 24-34 | 3-3 | |||||
| Sun Oct 21 | 7:20p | PITTSBURGH | NBC (Natl) | L 17-24 | 3-4 | |||||
| « OFF WEEK » | ||||||||||
| Sun Nov 4 | 12:00n | DENVER | CBS | L 23-31 | 3-5 | |||||
| Sun Nov 11 | 12:00n | NY GIANTS | FOX | W 31-13 | 4-5 | |||||
| Sun Nov 18 | 12:00n | at Kansas City (Grass) | CBS | W 28-6 | 5-5 | |||||
| Sun Nov 25 | 12:00n | OAKLAND | CBS | W 34-10 | 6-5 | |||||
| Sun Dec 2 | 3:25p | at San Diego (Grass) | CBS | W 20-13 | 7-5 | |||||
| Sun Dec 9 | 12:00n | DALLAS | FOX | L 19-20 | 7-6 | |||||
| Thu Dec 13 | 7:20p | at Philadelphia (Natural Grass) | NFLN (Natl) | W 34-13 | 8-6 | |||||
| Sun Dec 23 | 12:00n | at Pittsburgh (Natural Grass) | CBS | W 13-10 | 9-6 | |||||
| Sun Dec 30 | 12:00n | BALTIMORE | CBS | W 23-17 | 10-6 | |||||
| Post Season | ||||||||||
| Sat Jan 5 | 3:30p | at Houston (Grass) | NBC (Natl) | L 13-19 | 10-7 | |||||
De Pere, Wisconsin www.smcNet.com |
Scott Crevier smc@smcnet.com (920) 983-8300 |
|