| Date | Time | Opponent | TV | Result | W-L | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pre-Season | ||||||||||
| Sun Aug 8 | 7:00p | at Dallas (Sportfield Softtop) | NBC (Natl) | L 7-16 | 0-1 | |||||
| Sun Aug 15 | 6:00p | DENVER | W 33-24 | 1-1 | ||||||
| Fri Aug 20 | 7:00p | PHILADELPHIA | FOX (Natl) | W 22-9 | 2-1 | |||||
| Sat Aug 28 | 5:30p | at Buffalo (AstroPlay) | L 20-35 | 2-2 | ||||||
| Thu Sep 2 | 6:00p | at Indianapolis (FieldTurf) | W 30-28 | 3-2 | ||||||
| Regular Season | ||||||||||
| Sun Sep 12 | 12:00n | at New England (FieldTurf) | CBS | L 24-38 | 0-1 | |||||
| Sun Sep 19 | 12:00n | BALTIMORE | CBS | W 15-10 | 1-1 | |||||
| Sun Sep 26 | 12:00n | at Carolina (Grass) | CBS | W 20-7 | 2-1 | |||||
| Sun Oct 3 | 12:00n | at Cleveland (Grass) | CBS | L 20-23 | 2-2 | |||||
| Sun Oct 10 | 12:00n | TAMPA BAY | FOX | L 21-24 | 2-3 | |||||
| « OFF WEEK » | ||||||||||
| Sun Oct 24 | 12:00n | at Atlanta (FieldTurf) | CBS | L 32-39 | 2-4 | |||||
| Sun Oct 31 | 12:00n | MIAMI | CBS | L 14-22 | 2-5 | |||||
| Mon Nov 8 | 7:30p | PITTSBURGH | ESPN (Natl) | L 21-27 | 2-6 | |||||
| Sun Nov 14 | 12:00n | at Indianapolis (FieldTurf) | CBS | L 17-23 | 2-7 | |||||
| Sun Nov 21 | 12:00n | BUFFALO | CBS | L 31-49 | 2-8 | |||||
| Thu Nov 25 | 7:20p | at NY Jets (FieldTurf) | NFLN (Natl) | L 10-26 | 2-9 | |||||
| Sun Dec 5 | 12:00n | NEW ORLEANS | FOX | L 30-34 | 2-10 | |||||
| Sun Dec 12 | 12:00n | at Pittsburgh (DD GrassMaster) | CBS | L 7-23 | 2-11 | |||||
| Sun Dec 19 | 12:00n | CLEVELAND | CBS | W 19-17 | 3-11 | |||||
| Sun Dec 26 | 5:20p | SAN DIEGO | NBC (Natl) | W 34-20 | 4-11 | |||||
| Sun Jan 2 | 12:00n | at Baltimore (Sportexe Momentum) | CBS | L 7-13 | 4-12 | |||||
De Pere, Wisconsin www.smcNet.com |
Scott Crevier smc@smcnet.com (920) 983-8300 |
|