| Date | Time | Opponent | TV | Result | W-L | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pre-Season | ||||||||||
| Fri Aug 14 | 7:00p | at New Orleans (Sportexe Momentum) | L 7-17 | 0-1 | ||||||
| Thu Aug 20 | 6:30p | at New England (FieldTurf) | W 7-6 | 1-1 | ||||||
| Thu Aug 27 | 6:30p | ST. LOUIS | L 21-24 | 1-2 | ||||||
| Thu Sep 3 | 6:30p | INDIANAPOLIS | W 38-7 | 2-2 | ||||||
| Regular Season | ||||||||||
| Sun Sep 13 | 12:00n | DENVER | CBS | L 7-12 | 0-1 | |||||
| Sun Sep 20 | 12:00n | at Green Bay (DD GrassMaster) | CBS | W 31-24 | 1-1 | |||||
| Sun Sep 27 | 12:00n | PITTSBURGH | CBS | W 23-20 | 2-1 | |||||
| Sun Oct 4 | 12:00n | at Cleveland (Grass) | CBS | W 23-20 | 3-1 | |||||
| Sun Oct 11 | 12:00n | at Baltimore (Sportexe Momentum) | CBS | W 17-14 | 4-1 | |||||
| Sun Oct 18 | 12:00n | HOUSTON | CBS | L 17-28 | 4-2 | |||||
| Sun Oct 25 | 3:15p | CHICAGO | FOX | W 46-10 | 5-2 | |||||
| « OFF WEEK » | ||||||||||
| Sun Nov 8 | 12:00n | BALTIMORE | CBS | W 17-7 | 6-2 | |||||
| Sun Nov 15 | 12:00n | at Pittsburgh (DD GrassMaster) | CBS | W 18-12 | 7-2 | |||||
| Sun Nov 22 | 3:15p | at Oakland (Grass) | CBS | L 17-20 | 7-3 | |||||
| Sun Nov 29 | 12:00n | CLEVELAND | CBS | W 16-7 | 8-3 | |||||
| Sun Dec 6 | 12:00n | DETROIT | FOX | W 23-13 | 9-3 | |||||
| Sun Dec 13 | 12:00n | at Minnesota (FieldTurf) | CBS | L 10-30 | 9-4 | |||||
| Sun Dec 20 | 3:05p | at San Diego (Grass) | CBS | L 24-27 | 9-5 | |||||
| Sun Dec 27 | 12:00n | KANSAS CITY | CBS | W 17-10 | 10-5 | |||||
| Sun Jan 3 | 12:00n | at NY Jets (FieldTurf) | CBS | L 0-37 | 10-6 | |||||
| Post Season | ||||||||||
| Sat Jan 9 | 3:30p | NY JETS | NBC | L 14-24 | 10-7 | |||||
De Pere, Wisconsin www.smcNet.com |
Scott Crevier smc@smcnet.com (920) 983-8300 |
|