| Date | Time | Opponent | TV | Result | W-L | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pre-Season | ||||||||||
| Sat Aug 13 | 7:00p | BUFFALO | W 10-3 | 1-0 | ||||||
| Mon Aug 22 | 7:00p | at NY Giants (FieldTurf) | ESPN (Natl) | L 13-41 | 1-1 | |||||
| Sat Aug 27 | 7:00p | at Tennessee (Natural Grass) | L 13-14 | 1-2 | ||||||
| Thu Sep 1 | 7:00p | CLEVELAND | W 24-14 | 2-2 | ||||||
| Regular Season | ||||||||||
| Sun Sep 9 | 12:00n | INDIANAPOLIS | CBS | W 41-21 | 1-0 | |||||
| Thu Sep 13 | 7:20p | at Green Bay (DD GrassMaster) | NFLN (Natl) | L 10-23 | 1-1 | |||||
| Sun Sep 23 | 12:00n | ST. LOUIS | FOX | W 23-6 | 2-1 | |||||
| Mon Oct 1 | 7:30p | at Dallas (Sportfield Softtop) | ESPN (Natl) | W 34-18 | 3-1 | |||||
| Sun Oct 7 | 3:05p | at Jacksonville (Grass) | FOX | W 41-3 | 4-1 | |||||
| « OFF WEEK » | ||||||||||
| Mon Oct 22 | 7:30p | DETROIT | ESPN (Natl) | W 13-7 | 5-1 | |||||
| Sun Oct 28 | 12:00n | CAROLINA | FOX | W 23-22 | 6-1 | |||||
| Sun Nov 4 | 12:00n | at Tennessee (Natural Grass) | FOX | W 51-20 | 7-1 | |||||
| Sun Nov 11 | 7:20p | HOUSTON | NBC (Natl) | L 6-13 | 7-2 | |||||
| Mon Nov 19 | 7:30p | at San Francisco (Natural Grass) | ESPN (Natl) | L 7-32 | 7-3 | |||||
| Sun Nov 25 | 12:00n | MINNESOTA | FOX | W 28-10 | 8-3 | |||||
| Sun Dec 2 | 12:00n | SEATTLE | FOX | L 17-23 | 8-4 | |||||
| Sun Dec 9 | 12:00n | at Minnesota (Sportexe Momentum) | FOX | L 14-21 | 8-5 | |||||
| Sun Dec 16 | 12:00n | GREEN BAY | FOX | L 13-21 | 8-6 | |||||
| Sun Dec 23 | 3:25p | at Arizona (Grass) | FOX | W 28-13 | 9-6 | |||||
| Sun Dec 30 | 12:00n | at Detroit (FieldTurf) | FOX | W 26-24 | 10-6 | |||||
De Pere, Wisconsin www.smcNet.com |
Scott Crevier smc@smcnet.com (920) 983-8300 |
|