| Date | Time | Opponent | TV | Result | W-L | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pre-Season | ||||||||||
| Sat Aug 13 | 7:00p | BUFFALO | W 10-3 | 1-0 | ||||||
| Mon Aug 22 | 7:00p | at NY Giants (FieldTurf) | ESPN (Natl) | L 13-41 | 1-1 | |||||
| Sat Aug 27 | 7:00p | at Tennessee (Natural Grass) | L 13-14 | 1-2 | ||||||
| Thu Sep 1 | 7:00p | CLEVELAND | W 24-14 | 2-2 | ||||||
| Regular Season | ||||||||||
| Sun Sep 11 | 12:00n | ATLANTA | FOX | W 30-12 | 1-0 | |||||
| Sun Sep 18 | 12:00n | at New Orleans (UBU Speed Series-S5-M) | FOX | L 13-30 | 1-1 | |||||
| Sun Sep 25 | 3:15p | GREEN BAY | FOX | L 17-27 | 1-2 | |||||
| Sun Oct 2 | 12:00n | CAROLINA | FOX | W 34-29 | 2-2 | |||||
| Mon Oct 10 | 7:30p | at Detroit (FieldTurf) | ESPN (Natl) | L 10-21 | 2-3 | |||||
| Sun Oct 16 | 5:20p | MINNESOTA | NBC (Natl) | W 39-10 | 3-3 | |||||
| Sun Oct 23 | 12:00n | at Tampa Bay (Wembley Stadium, London) | FOX | W 24-18 | 4-3 | |||||
| « OFF WEEK » | ||||||||||
| Mon Nov 7 | 7:30p | at Philadelphia (Natural Grass) | ESPN (Natl) | W 30-24 | 5-3 | |||||
| Sun Nov 13 | 3:15p | DETROIT | FOX | W 37-13 | 6-3 | |||||
| Sun Nov 20 | 3:15p | SAN DIEGO | CBS | W 31-20 | 7-3 | |||||
| Sun Nov 27 | 3:05p | at Oakland (Grass) | FOX | L 20-25 | 7-4 | |||||
| Sun Dec 4 | 12:00n | KANSAS CITY | CBS | L 3-10 | 7-5 | |||||
| Sun Dec 11 | 3:05p | at Denver (DD GrassMaster) | FOX | L 10-13 | 7-6 | |||||
| Sun Dec 18 | 12:00n | SEATTLE | FOX | L 14-38 | 7-7 | |||||
| Sun Dec 25 | 7:20p | at Green Bay (DD GrassMaster) | NBC (Natl) | L 21-35 | 7-8 | |||||
| Sun Jan 1 | 12:00n | at Minnesota (Sportexe Momentum) | FOX | W 17-13 | 8-8 | |||||
De Pere, Wisconsin www.smcNet.com |
Scott Crevier smc@smcnet.com (920) 983-8300 |
|