| Date | Time | Opponent | TV | Result | W-L | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pre-Season | ||||||||||
| Sat Aug 14 | 8:00p | at San Diego (Grass) | L 10-25 | 0-1 | ||||||
| Sat Aug 21 | 7:30p | OAKLAND | L 17-32 | 0-2 | ||||||
| Sat Aug 28 | 7:30p | ARIZONA | L 9-14 | 0-3 | ||||||
| Thu Sep 2 | 7:00p | at Cleveland (Grass) | L 10-13 | 0-4 | ||||||
| Regular Season | ||||||||||
| Sun Sep 12 | 12:00n | DETROIT | FOX | W 19-14 | 1-0 | |||||
| Sun Sep 19 | 12:00n | at Dallas (Sportfield Softtop) | FOX | W 27-20 | 2-0 | |||||
| Mon Sep 27 | 7:30p | GREEN BAY | ESPN (Natl) | W 20-17 | 3-0 | |||||
| Sun Oct 3 | 7:20p | at NY Giants (FieldTurf) | NBC (Natl) | L 3-17 | 3-1 | |||||
| Sun Oct 10 | 12:00n | at Carolina (Grass) | FOX | W 23-6 | 4-1 | |||||
| Sun Oct 17 | 12:00n | SEATTLE | FOX | L 20-23 | 4-2 | |||||
| Sun Oct 24 | 12:00n | WASHINGTON | FOX | L 14-17 | 4-3 | |||||
| « OFF WEEK » | ||||||||||
| Sun Nov 7 | 12:00n | at Buffalo (Toronto) | FOX | W 22-19 | 5-3 | |||||
| Sun Nov 14 | 12:00n | MINNESOTA | FOX | W 27-13 | 6-3 | |||||
| Thu Nov 18 | 7:20p | at Miami (Grass (PAT)) | NFLN (Natl) | W 16-0 | 7-3 | |||||
| Sun Nov 28 | 3:15p | PHILADELPHIA | FOX | W 31-26 | 8-3 | |||||
| Sun Dec 5 | 12:00n | at Detroit (FieldTurf) | FOX | W 24-20 | 9-3 | |||||
| Sun Dec 12 | 12:00n | NEW ENGLAND | CBS | L 7-36 | 9-4 | |||||
| Mon Dec 20 | 7:30p | at Minnesota (Univ Minnesota) | ESPN (Natl) | W 40-14 | 10-4 | |||||
| Sun Dec 26 | 12:00n | NY JETS | CBS | W 38-34 | 11-4 | |||||
| Sun Jan 2 | 3:15p | at Green Bay (DD GrassMaster) | FOX | L 3-10 | 11-5 | |||||
| Post Season | ||||||||||
| Sun Jan 16 | 12:00n | SEATTLE | FOX (Natl) | W 25-24 | 12-5 | |||||
| Sun Jan 23 | 2:00p | GREEN BAY | FOX (Natl) | L 14-21 | 12-6 | |||||
De Pere, Wisconsin www.smcNet.com |
Scott Crevier smc@smcnet.com (920) 983-8300 |
|