| Date | Time | Opponent | TV | Result | W-L | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pre-Season | ||||||||||
| Fri Aug 12 | 7:00p | at New Orleans (UBU Speed Series-S5-M) | L 3-24 | 0-1 | ||||||
| Sat Aug 20 | 7:00p | OAKLAND | W 17-3 | 1-1 | ||||||
| Sat Aug 27 | 7:00p | HOUSTON | L 7-30 | 1-2 | ||||||
| Thu Sep 1 | 9:00p | at San Diego (Grass) | W 20-17 | 2-2 | ||||||
| Regular Season | ||||||||||
| Sun Sep 9 | 3:25p | at Green Bay (DD GrassMaster) | FOX | W 30-22 | 1-0 | |||||
| Sun Sep 16 | 7:20p | DETROIT | NBC (Natl) | W 27-19 | 2-0 | |||||
| Sun Sep 23 | 12:00n | at Minnesota (Sportexe Momentum) | FOX | L 13-24 | 2-1 | |||||
| Sun Sep 30 | 12:00n | at NY Jets (FieldTurf) | FOX | W 34-0 | 3-1 | |||||
| Sun Oct 7 | 3:25p | BUFFALO | CBS | W 45-3 | 4-1 | |||||
| Sun Oct 14 | 3:25p | NY GIANTS | FOX | L 3-26 | 4-2 | |||||
| Thu Oct 18 | 7:20p | SEATTLE | NFLN (Natl) | W 13-6 | 5-2 | |||||
| Mon Oct 29 | 7:30p | at Arizona (Grass) | ESPN (Natl) | W 24-3 | 6-2 | |||||
| « OFF WEEK » | ||||||||||
| Sun Nov 11 | 3:25p | ST. LOUIS | FOX | T 24-24 | 6-2-1 | |||||
| Mon Nov 19 | 7:30p | CHICAGO | ESPN (Natl) | W 32-7 | 7-2-1 | |||||
| Sun Nov 25 | 3:25p | at New Orleans (UBU Speed Series-S5-M) | FOX | W 31-21 | 8-2-1 | |||||
| Sun Dec 2 | 12:00n | at St. Louis (FieldTurf) | FOX | L 13-16 | 8-3-1 | |||||
| Sun Dec 9 | 3:05p | MIAMI | CBS | W 27-13 | 9-3-1 | |||||
| Sun Dec 16 | 7:20p | at New England (FieldTurf) | NBC (Natl) | W 41-34 | 10-3-1 | |||||
| Sun Dec 23 | 7:20p | at Seattle (FieldTurf) | NBC (Natl) | L 13-42 | 10-4-1 | |||||
| Sun Dec 30 | 3:25p | ARIZONA | FOX | W 27-13 | 11-4-1 | |||||
| Post Season | ||||||||||
| Sat Jan 12 | 7:00p | GREEN BAY | FOX (Natl) | W 45-31 | 12-4-1 | |||||
| Sun Jan 20 | 2:00p | at Atlanta (FieldTurf) | FOX (Natl) | W 28-24 | 13-4-1 | |||||
| Sun Feb 3 | 5:30p | BALTIMORE (Mercedes-Benz Superdome, New Orleans, LA) | CBS (Natl) | L 31-34 | 13-5-1 | |||||
De Pere, Wisconsin www.smcNet.com |
Scott Crevier smc@smcnet.com (920) 983-8300 |
|