| Date | Time | Opponent | TV | Result | W-L | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pre-Season | ||||||||||
| Fri Aug 14 | 9:00p | DENVER | NFLN (Natl) | W 17-16 | 1-0 | |||||
| Sat Aug 22 | 7:15p | OAKLAND | W 21-20 | 2-0 | ||||||
| Sat Aug 29 | 7:00p | at Dallas (Sportfield Realgrass) | W 20-13 | 3-0 | ||||||
| Fri Sep 4 | 9:00p | at San Diego (Grass) | L 7-26 | 3-1 | ||||||
| Regular Season | ||||||||||
| Sun Sep 13 | 3:15p | at Arizona (Grass) | FOX | W 20-16 | 1-0 | |||||
| Sun Sep 20 | 3:05p | SEATTLE | FOX | W 23-10 | 2-0 | |||||
| Sun Sep 27 | 12:00n | at Minnesota (FieldTurf) | FOX | L 24-27 | 2-1 | |||||
| Sun Oct 4 | 3:15p | ST. LOUIS | FOX | W 35-0 | 3-1 | |||||
| Sun Oct 11 | 3:05p | ATLANTA | FOX | L 10-45 | 3-2 | |||||
| « OFF WEEK » | ||||||||||
| Sun Oct 25 | 12:00n | at Houston (Grass) | FOX | L 21-24 | 3-3 | |||||
| Sun Nov 1 | 12:00n | at Indianapolis (FieldTurf) | FOX | L 14-18 | 3-4 | |||||
| Sun Nov 8 | 3:15p | TENNESSEE | CBS | L 27-34 | 3-5 | |||||
| Thu Nov 12 | 7:20p | CHICAGO | NFLN | W 10-6 | 4-5 | |||||
| Sun Nov 22 | 12:00n | at Green Bay (DD GrassMaster) | FOX | L 24-30 | 4-6 | |||||
| Sun Nov 29 | 3:05p | JACKSONVILLE | CBS | W 20-3 | 5-6 | |||||
| Sun Dec 6 | 3:15p | at Seattle (FieldTurf) | FOX | L 17-20 | 5-7 | |||||
| Mon Dec 14 | 7:30p | ARIZONA | ESPN | W 24-9 | 6-7 | |||||
| Sun Dec 20 | 3:15p | at Philadelphia (Natural Grass) | FOX | L 13-27 | 6-8 | |||||
| Sun Dec 27 | 3:05p | DETROIT | FOX | W 20-6 | 7-8 | |||||
| Sun Jan 3 | 12:00n | at St. Louis (FieldTurf) | FOX | W 28-6 | 8-8 | |||||
De Pere, Wisconsin www.smcNet.com |
Scott Crevier smc@smcnet.com (920) 983-8300 |
|