South End Zone
Green Bay Packers Roster
-

West Coast Offensive with Tom Freeman


South End Zone Weather
Northeast Wisconsin
78.0°F, fair, wind southwest at 3.5 mph (3 kt), wind chill °F
Jul 29 2010, 6:53 pm CDT

Scott Crevier ShopKo ad
Sort by Jersey Sort by Name Sort by Position Sort by Height Sort by Weight Sort by Age Sort by Year Sort by School
31 Al Harris CB 6-1 190 34 12 Texas A&M - Kingsville
33 Brandon Underwood CB 6-1 191 23 R Cincinnati
38 Tramon Williams CB 5-11 191 26 3 Louisiana Tech
22 Pat Lee CB 6-0 194 25 2 Auburn
80 Donald Driver WR 6-0 194 34 11 Alcorn State
29 Derrick Martin CB 5-10 198 24 4 Wyoming
85 Greg Jennings WR 5-11 198 25 4 Western Michigan
24 Jarrett Bush CB 6-0 200 25 4 Utah State
21 Charles Woodson CB 6-1 202 32 12 Michigan
26 Charlie Peprah S 5-11 202 26 4 Alabama
16 Brett Swain WR 6-0 203 24 1 San Diego State
27 Will Blackmon CB 6-0 206 24 4 Boston College
2 Mason Crosby PK 6-1 207 25 3 Colorado
36 Nick Collins S 5-11 207 26 5 Bethune-Cookman
89 James Jones WR 6-1 208 25 3 San Jose State
20 Atari Bigby S 5-11 213 27 4 Central Florida
32 Brandon Jackson RB 5-10 216 23 3 Nebraska
87 Jordy Nelson WR 6-3 217 24 2 Kansas State
12 Aaron Rodgers QB 6-2 220 25 5 California
25 Ryan Grant RB 6-1 222 26 3 Notre Dame
10 Matt Flynn QB 6-2 225 24 2 Louisiana State
37 Aaron Rouse S 6-4 227 25 3 Virginia Tech
42 DeShawn Wynn RB 5-10 232 25 3 Florida
7 Jeremy Kapinos P 6-1 233 25 1 Penn State
35 Korey Hall FB 6-0 236 26 3 Boise State
56 Nick Barnett LB 6-2 236 28 7 Oregon State
54 Brandon Chillar LB 6-3 237 26 6 UCLA
55 Desmond Bishop LB 6-2 238 25 3 California
59 Brad Jones LB 6-3 239 23 R Colorado
88 Jermichael Finley TE 6-5 247 22 2 Texas
86 Donald Lee TE 6-4 248 29 7 Mississippi State
30 John Kuhn FB 6-0 250 27 4 Shippensburg
41 Spencer Havner LB 6-3 250 26 1 UCLA
50 A.J. Hawk LB 6-1 250 25 4 Ohio State
51 Brady Poppinga LB 6-3 250 29 5 Brigham Young
52 Clay Matthews LB 6-3 250 23 R USC
45 Quinn Johnson FB 6-1 255 22 R Louisiana State
46 Devin Frischknecht TE 6-3 258 22 R Washington State
74 Aaron Kampman LB 6-4 260 29 8 Iowa
99 Jeremy Thompson DE 6-4 260 23 2 Wake Forest
61 Brett Goode C 6-1 261 24 2 Arkansas
96 Mike Montgomery DE 6-5 282 26 5 Texas A&M
94 Jarius Wynn DE 6-3 285 23 R Georgia
63 Scott Wells C 6-2 300 28 6 Tennessee
62 Evan Dietrich-Smith OT 6-2 305 23 R Idaho State
77 Cullen Jenkins DE 6-2 305 28 6 Central Michigan
78 Allen Barbre G 6-4 305 25 3 Missouri Southern State
72 Jason Spitz G 6-3 307 26 4 Louisville
73 Daryn Colledge G 6-4 308 27 4 Boise State
68 Breno Giacomini OT 6-7 311 23 2 Louisville
70 T.J. Lang G 6-4 316 21 R Eastern Michigan
76 Chad Clifton OT 6-5 320 33 10 Tennessee
91 Justin Harrell DT 6-4 320 25 3 Tennessee
71 Josh Sitton G 6-3 322 23 2 Central Florida
97 Johnny Jolly DT 6-3 325 26 4 Texas A&M
90 B.J. Raji DT 6-2 337 23 R Boston College
79 Ryan Pickett DT 6-2 340 29 9 Ohio State

 

South End Zone
smcNet smcNet

W3C XHTML 1.0Valid CSS!IE6 no more!