South End Zone
2013 Green Bay Packers Roster
-

West Coast Offensive with Tom Freeman


South End Zone Weather
Northeast Wisconsin
53.0°F, fair, wind northeast at 10.4 mph (9 kt), wind chill 50°F
May 24 2013, 10:53 am CDT

Scott Crevier ShopKo ad
Sort by Jersey Sort by Name Sort by Position Sort by Height Sort by Weight Sort by Age Sort by Year Sort by School
67 Barclay, Don T 6' 4" 305 24 2 West Virginia
55 Bishop, Desmond LB 6' 2" 238 28 6 California
48 Bostick, Brandon TE 6' 3" 245 24 1 Newberry
11 Boykin, Jarrett WR 6' 2" 218 23 2 Virginia Tech
75 Bulaga, Bryan T 6' 5" 314 24 4 Iowa
42 Burnett, Morgan S 6' 1" 209 24 4 Georgia Tech
24 Bush, Jarrett CB 6' 0" 200 29 8 Utah State
18 Cobb, Randall WR 5' 10" 192 22 3 Kentucky
9 Coleman, B.J. QB 6' 3" 231 24 1 Chattanooga
2 Crosby, Mason K 6' 1" 207 28 7 Colorado
13 Cunningham, Sederrick WR 5' 11" 192 23 R Furman
76 Daniels, Mike DE 6' 0" 294 24 2 Iowa
77 Datko, Andrew T 6' 6" 315 22 1 Florida State
62 Dietrich-Smith, Evan C 6' 2" 308 26 4 Idaho State
88 Finley, Jermichael TE 6' 5" 247 26 6 Texas
49 Francois, Robert LB 6' 2" 250 28 4 Boston College
72 Gerhart, Garth C 6' 1" 305 24 1 Arizona State
73 Gibbs, Joe T 6' 4" 315 25 1 Tennessee-Martin
61 Goode, Brett C 6' 1" 255 28 6 Arkansas
20 Green, Alex RB 6' 0" 225 24 3 Hawaii
6 Harrell, Graham QB 6' 2" 215 28 2 Texas Tech
26 Harris, DuJuan RB 5' 8" 203 24 2 Troy
50 Hawk, A.J. LB 6' 1" 242 29 8 Ohio State
29 Hayward, Casey CB 5' 11" 192 23 2 Vanderbilt
31 House, Davon CB 6' 1" 195 23 3 New Mexico State
68 Hughes, Kevin T 6' 4" 304 24 2 Southeastern Louisiana
43 Jennings, M.D. S 6' 0" 195 24 3 Arkansas State
94 Johnson, Micah LB 6' 2" 265 24 1 Kentucky
97 Jolly, Johnny DE 6' 3" 320 30 5 Texas A&M
59 Jones, Brad LB 6' 3" 242 27 5 Colorado
89 Jones, James WR 6' 1" 208 29 7 San Jose State
30 Kuhn, John RB 6' 0" 250 30 8 Shippensburg
70 Lang, T.J. G 6' 4" 318 25 5 Eastern Michigan
57 Lattimore, Jamari LB 6' 2" 237 24 3 Middle Tennessee State
56 Manning, Terrell LB 6' 2" 237 23 2 North Carolina State
8 Masthay, Tim P 6' 1" 200 26 4 Kentucky
52 Matthews, Clay LB 6' 3" 255 27 5 USC
22 McMillian, Jerron S 5' 11" 203 24 2 Maine
35 Means, Loyce CB 5' 11" 179 24 1 Houston
91 Miller, Jordan DT 6' 1" 309 25 2 Southern University
54 Moses, Dezman LB 6' 2" 249 24 2 Tulane
85 Mulligan, Matthew TE 6' 4" 265 28 5 Maine
96 Neal, Mike DE 6' 3" 294 25 4 Purdue
87 Nelson, Jordy WR 6' 3" 217 27 6 Kansas State
74 Newhouse, Marshall T 6' 4" 319 24 4 TCU
23 Nixon, James CB 6' 0" 180 25 1 California (PA)
53 Perry, Nick LB 6' 3" 265 23 2 USC
79 Pickett, Ryan DT 6' 2" 338 33 13 Ohio State
41 Powell, Chaz S 6' 1" 207 25 1 Penn State
81 Quarless, Andrew TE 6' 4" 252 24 4 Penn State
90 Raji, B.J. DT 6' 2" 337 26 5 Boston College
28 Richardson, Sean S 6' 2" 216 23 2 Vanderbilt
12 Rodgers, Aaron QB 6' 2" 225 29 9 California
10 Ross, Jeremy WR 5' 11" 215 25 2 California
33 Saine, Brandon RB 5' 11" 220 24 3 Ohio State
78 Sherrod, Derek T 6' 6" 321 24 2 Mississippi State
37 Shields, Sam CB 5' 11" 184 25 4 Miami (FL)
71 Sitton, Josh G 6' 3" 318 26 6 UCF
51 Smith, D.J. LB 5' 11" 239 24 3 Appalachian State
44 Starks, James RB 6' 2" 218 27 4 Buffalo
7 Tavecchio, Giorgio K 5' 10" 182 22 1 California
82 Taylor, Ryan TE 6' 3" 254 25 3 North Carolina
64 Van Roten, Greg G 6' 3" 303 23 2 Pennsylvania
84 Williams, D.J. TE 6' 2" 245 24 3 Arkansas
38 Williams, Tramon CB 5' 11" 191 30 7 Louisiana Tech
98 Wilson, C.J. DE 6' 3" 300 26 4 East Carolina
99 Worthy, Jerel DE 6' 2" 304 23 2 Michigan State

become a fan on Facebook
RSS feed
follow me on Twitter m.sez.net

print team schedules

 

South End Zone
smcNet smcNet

W3C XHTML 1.0Valid CSS!IE6 no more!