South End Zone
2010 Green Bay Packers Roster
-

West Coast Offensive with Tom Freeman


South End Zone Weather
Northeast Wisconsin
48.0°F, fair, wind calm, wind chill °F
Sep 9 2010, 10:53 pm CDT

Scott Crevier ShopKo ad
Sort by Jersey Sort by Name Sort by Position Sort by Height Sort by Weight Sort by Age Sort by Year Sort by School
2 Crosby, Mason K 6' 1" 207 26 3 Colorado
7 Kapinos, Jeremy P 6' 1" 230 26 1 Penn State
8 Masthay, Tim P 6' 1" 200 23 1 Kentucky
10 Flynn, Matt QB 6' 2" 225 25 3 LSU
12 Rodgers, Aaron QB 6' 2" 225 26 6 California
13 Pizzotti, Chris QB 6' 5" 225 24 R Harvard
16 Swain, Brett WR 6' 0" 200 25 2 San Diego State
17 Jones, Khalil WR 6' 2" 223 24 R Miami (FL)
21 Woodson, Charles CB 6' 1" 202 33 13 Michigan
22 Lee, Pat CB 6' 0" 196 26 3 Auburn
24 Bush, Jarrett CB 6' 0" 200 26 5 Utah State
25 Grant, Ryan RB 6' 1" 222 27 4 Notre Dame
29 Martin, Derrick S 5' 10" 198 25 5 Wyoming
30 Kuhn, John RB 6' 0" 250 28 5 Shippensburg
32 Jackson, Brandon RB 5' 10" 216 24 4 Nebraska
33 Underwood, Brandon CB 6' 1" 191 24 2 Cincinnati
34 Green, Ahman RB 6' 0" 218 33 12 Nebraska
35 Hall, Korey RB 6' 0" 236 27 4 Boise State
36 Collins, Nick S 5' 11" 207 27 6 Bethune-Cookman
37 Shields, Sam CB 5' 11" 184 22 R Miami (FL)
38 Williams, Tramon CB 5' 11" 191 27 3 Louisiana Tech
42 Burnett, Morgan S 6' 1" 209 21 R Georgia Tech
45 Johnson, Quinn RB 6' 1" 263 23 2 LSU
46 Peprah, Charlie S 5' 11" 203 27 5 Alabama
47 Zombo, Frank LB 6' 3" 254 23 R Central Michigan
50 Hawk, A.J. LB 6' 1" 247 26 5 Ohio State
51 Poppinga, Brady LB 6' 3" 250 30 6 Brigham Young
52 Matthews, Clay LB 6' 3" 255 24 2 USC
54 Chillar, Brandon LB 6' 3" 237 27 7 UCLA
55 Bishop, Desmond LB 6' 2" 238 26 3 California
56 Barnett, Nick LB 6' 2" 236 29 7 Oregon State
59 Jones, Brad LB 6' 3" 242 24 2 Colorado
61 Goode, Brett C 6' 1" 255 25 3 Arkansas
63 Wells, Scott C 6' 2" 300 29 7 Tennessee
65 Tauscher, Mark T 6' 3" 320 33 11 Wisconsin
67 McDonald, Nick G 6' 4" 316 23 R Grand Valley State
70 Lang, T.J. T 6' 4" 318 22 2 Eastern Michigan
71 Sitton, Josh G 6' 3" 318 24 3 UCF
72 Spitz, Jason G 6' 3" 305 27 5 Louisville
73 Colledge, Daryn G 6' 4" 308 28 5 Boise State
74 Newhouse, Marshall G 6' 4" 319 21 R TCU
75 Bulaga, Bryan T 6' 5" 314 21 R Iowa
76 Clifton, Chad T 6' 5" 320 34 10 Tennessee
77 Jenkins, Cullen DE 6' 2" 305 29 7 Central Michigan
79 Pickett, Ryan DE 6' 2" 340 30 10 Ohio State
80 Driver, Donald WR 6' 0" 194 35 11 Alcorn State
81 Quarless, Andrew TE 6' 4" 252 21 R Penn State
83 Crabtree, Tom TE 6' 4" 245 24 R Miami (OH)
85 Jennings, Greg WR 5' 11" 198 26 5 Western Michigan
86 Lee, Donald TE 6' 4" 248 30 7 Mississippi State
87 Nelson, Jordy WR 6' 3" 217 25 2 Kansas State
88 Finley, Jermichael TE 6' 5" 247 23 3 Texas
89 Jones, James WR 6' 1" 208 26 4 San Jose State
90 Raji, B.J. NT 6' 2" 337 24 2 Boston College
91 Harrell, Justin DE 6' 4" 315 26 4 Tennessee
96 Neal, Mike DE 6' 3" 294 23 R Purdue
98 Wilson, C.J. DE 6' 3" 290 23 R East Carolina
99 Thompson, Jeremy LB 6' 4" 270 24 2 Wake Forest

 

South End Zone
smcNet smcNet

W3C XHTML 1.0Valid CSS!IE6 no more!