South End Zone
2011 Green Bay Packers Roster
-

West Coast Offensive with Tom Freeman


South End Zone Weather
Northeast Wisconsin
32.0°F, fair, wind north at 11.5 mph (10 kt), wind chill 23°F
Feb 4 2012, 10:53 pm CST

Scott Crevier ShopKo ad
Sort by Jersey Sort by Name Sort by Position Sort by Height Sort by Weight Sort by Age Sort by Year Sort by School
2 Crosby, Mason K 6' 1" 207 27 5 Colorado
6 Harrell, Graham QB 6' 2" 215 26 1 Texas Tech
8 Masthay, Tim P 6' 1" 200 24 2 Kentucky
10 Flynn, Matt QB 6' 2" 225 26 4 LSU
12 Rodgers, Aaron QB 6' 2" 225 28 7 California
18 Cobb, Randall WR 5' 10" 192 21 R Kentucky
21 Woodson, Charles CB 6' 1" 202 35 14 Michigan
22 Lee, Pat CB 6' 0" 196 27 4 Auburn
24 Bush, Jarrett CB 6' 0" 200 27 6 Utah State
25 Grant, Ryan RB 6' 1" 222 29 5 Notre Dame
26 Peprah, Charlie S 5' 11" 203 28 6 Alabama
30 Kuhn, John RB 6' 0" 250 29 6 Shippensburg
31 House, Davon CB 6' 0" 195 22 R New Mexico State
33 Saine, Brandon RB 5' 11" 220 23 R Ohio State
37 Shields, Sam CB 5' 11" 184 24 2 Miami (FL)
38 Williams, Tramon CB 5' 11" 191 28 5 Louisiana Tech
42 Burnett, Morgan S 6' 1" 209 23 2 Georgia Tech
43 Jennings, M.D. S 6' 0" 187 23 R Arkansas State
44 Starks, James RB 6' 2" 218 25 2 Buffalo
49 Francois, Rob LB 6' 2" 255 26 2 Boston College
50 Hawk, A.J. LB 6' 1" 247 28 6 Ohio State
51 Smith, D.J. LB 5' 11" 239 22 R Appalachian State
52 Matthews, Clay LB 6' 3" 255 25 3 USC
55 Bishop, Desmond LB 6' 2" 238 27 5 California
57 Lattimore, Jamari LB 6' 2" 230 23 R Middle Tennessee State
58 Zombo, Frank LB 6' 3" 254 24 2 Central Michigan
59 Jones, Brad LB 6' 3" 242 25 3 Colorado
61 Goode, Brett C 6' 1" 255 27 4 Arkansas
62 Dietrich-Smith, Evan C 6' 2" 308 25 2 Idaho State
63 Wells, Scott C 6' 2" 300 31 8 Tennessee
70 Lang, T.J. G 6' 4" 318 24 3 Eastern Michigan
71 Sitton, Josh G 6' 3" 318 25 4 UCF
72 Taylor, Herb T 6' 4" 305 27 4 TCU
73 Dominguez, Ray T 6' 4" 334 23 R Arkansas
74 Newhouse, Marshall G 6' 4" 319 23 2 TCU
75 Bulaga, Bryan T 6' 5" 314 22 2 Iowa
76 Clifton, Chad T 6' 5" 320 35 12 Tennessee
79 Pickett, Ryan DE 6' 2" 340 32 11 Ohio State
80 Driver, Donald WR 6' 0" 194 37 13 Alcorn State
82 Taylor, Ryan TE 6' 3" 254 24 R North Carolina
83 Crabtree, Tom TE 6' 4" 245 26 2 Miami (OH)
84 Williams, D.J. TE 6' 2" 245 23 R Arkansas
85 Jennings, Greg WR 5' 11" 198 28 6 Western Michigan
87 Nelson, Jordy WR 6' 3" 217 26 4 Kansas State
88 Finley, Jermichael TE 6' 5" 247 24 4 Texas
89 Jones, James WR 6' 1" 208 27 5 San Jose State
90 Raji, B.J. NT 6' 2" 337 25 3 Boston College
93 Walden, Erik LB 6' 2" 250 26 4 Middle Tennessee State
94 Wynn, Jarius DE 6' 3" 285 25 3 Georgia
95 Green, Howard NT 6' 2" 340 33 7 LSU
96 Neal, Mike DE 6' 3" 294 24 2 Purdue
97 So'oto, Vic LB 6' 3" 263 25 R Brigham Young
98 Wilson, C.J. DE 6' 3" 290 24 2 East Carolina

become a fan on Facebook
RSS feed
follow me on Twitter m.sez.net

print team schedules

 

South End Zone
smcNet smcNet

W3C XHTML 1.0Valid CSS!IE6 no more!