| | U.S. Central | text only | | |||||
|---|---|---|---|---|---|
| Thursday, October 4 | |||||
| 7:20p | 3 | Arizona Cardinals (5-11) | at | 17 | St. Louis Rams (7-8-1) |
| Sunday, October 7 | |||||
| 12:00n | 24 | Atlanta Falcons (13-3) | at | 17 | Washington Redskins (10-6) |
| 12:00n | 9 | Baltimore Ravens (10-6) | at | 6 | Kansas City Chiefs (2-14) |
| 12:00n | 27 | Cleveland Browns (5-11) | at | 41 | New York Giants (9-7) |
| 12:00n | 27 | Green Bay Packers (11-5) | at | 30 | Indianapolis Colts (11-5) |
| 12:00n | 17 | Miami Dolphins (7-9) | at | 13 | Cincinnati Bengals (10-6) |
| 12:00n | 14 | Philadelphia Eagles (4-12) | at | 16 | Pittsburgh Steelers (8-8) |
| 3:05p | 41 | Chicago Bears (10-6) | at | 3 | Jacksonville Jaguars (2-14) |
| 3:05p | 16 | Seattle Seahawks (11-5) | at | 12 | Carolina Panthers (7-9) |
| 3:25p | 3 | Buffalo Bills (6-10) | at | 45 | San Francisco 49ers (11-4-1) |
| 3:25p | 21 | Denver Broncos (13-3) | at | 31 | New England Patriots (12-4) |
| 3:25p | 7 | Tennessee Titans (6-10) | at | 30 | Minnesota Vikings (10-6) |
| 7:20p | 24 | San Diego Chargers (7-9) | at | 31 | New Orleans Saints (7-9) |
| Monday, October 8 | |||||
| 7:30p | 23 | Houston Texans (12-4) | at | 17 | New York Jets (6-10) |
| Open Date: | |||||
| Cowboys, Lions, Raiders, Buccaneers | |||||
De Pere, Wisconsin www.smcNet.com |
Scott Crevier smc@smcnet.com (920) 983-8300 |
|