| | U.S. Central | text only | | |||||
|---|---|---|---|---|---|
| Sunday, October 4 | |||||
| 12:00n | 21 | Baltimore Ravens (9-7) | at | 27 | New England Patriots (10-6) |
| 12:00n | 23 | Cincinnati Bengals (10-6) | at | 20 | Cleveland Browns (5-11) |
| 12:00n | 24 | Detroit Lions (2-14) | at | 48 | Chicago Bears (7-9) |
| 12:00n | 27 | New York Giants (8-8) | at | 16 | Kansas City Chiefs (4-12) |
| 12:00n | 6 | Oakland Raiders (5-11) | at | 29 | Houston Texans (9-7) |
| 12:00n | 17 | Seattle Seahawks (5-11) | at | 34 | Indianapolis Colts (14-2) |
| 12:00n | 13 | Tampa Bay Buccaneers (3-13) | at | 16 | Washington Redskins (4-12) |
| 12:00n | 17 | Tennessee Titans (8-8) | at | 37 | Jacksonville Jaguars (7-9) |
| 3:05p | 10 | Buffalo Bills (6-10) | at | 38 | Miami Dolphins (7-9) |
| 3:05p | 10 | New York Jets (9-7) | at | 24 | New Orleans Saints (13-3) |
| 3:15p | 10 | Dallas Cowboys (11-5) | at | 17 | Denver Broncos (8-8) |
| 3:15p | 0 | St. Louis Rams (1-15) | at | 35 | San Francisco 49ers (8-8) |
| 7:20p | 28 | San Diego Chargers (13-3) | at | 38 | Pittsburgh Steelers (9-7) |
| Monday, October 5 | |||||
| 7:30p | 23 | Green Bay Packers (11-5) | at | 30 | Minnesota Vikings (12-4) |
| Open Date: | |||||
| Cardinals, Falcons, Panthers, Eagles | |||||
De Pere, Wisconsin www.smcNet.com |
Scott Crevier smc@smcnet.com (920) 983-8300 |
|