South End Zone Office Pool 2009 Season Week #3

Name: ______________________________

      ______________________________

Sunday,  September 27

12:00n  10 Atlanta Falcons (9-7)         at 26 New England Patriots (10-6)  

12:00n   3 Cleveland Browns (5-11)       at 34 Baltimore Ravens (9-7)       

12:00n  36 Green Bay Packers (11-5)      at 17 St. Louis Rams (1-15)        

12:00n  31 Jacksonville Jaguars (7-9)    at 24 Houston Texans (9-7)         

12:00n  14 Kansas City Chiefs (4-12)     at 34 Philadelphia Eagles (11-5)   

12:00n  24 New York Giants (8-8)         at  0 Tampa Bay Buccaneers (3-13)  

12:00n  20 Pittsburgh Steelers (9-7)     at 23 Cincinnati Bengals (10-6)    

12:00n  24 San Francisco 49ers (8-8)     at 27 Minnesota Vikings (12-4)     

12:00n  14 Washington Redskins (4-12)    at 19 Detroit Lions (2-14)         

 3:05p  25 Chicago Bears (7-9)           at 19 Seattle Seahawks (5-11)      

 3:05p  27 New Orleans Saints (13-3)     at  7 Buffalo Bills (6-10)         

 3:15p  23 Denver Broncos (8-8)          at  3 Oakland Raiders (5-11)       

 3:15p  13 Miami Dolphins (7-9)          at 23 San Diego Chargers (13-3)    

 3:15p  17 Tennessee Titans (8-8)        at 24 New York Jets (9-7)          

 7:20p  31 Indianapolis Colts (14-2)     at 10 Arizona Cardinals (10-6)     


Monday,  September 28

 7:30p   7 Carolina Panthers (8-8)       at 21 Dallas Cowboys (11-5)        


www.southendzone.com