| | U.S. Central | text only | | |||||
|---|---|---|---|---|---|
| Sunday, December 30 | |||||
| 12:00n | 17 | Baltimore Ravens (10-6) | at | 23 | Cincinnati Bengals (10-6) |
| 12:00n | 44 | Carolina Panthers (7-9) | at | 38 | New Orleans Saints (7-9) |
| 12:00n | 26 | Chicago Bears (10-6) | at | 24 | Detroit Lions (4-12) |
| 12:00n | 10 | Cleveland Browns (5-11) | at | 24 | Pittsburgh Steelers (8-8) |
| 12:00n | 16 | Houston Texans (12-4) | at | 28 | Indianapolis Colts (11-5) |
| 12:00n | 20 | Jacksonville Jaguars (2-14) | at | 38 | Tennessee Titans (6-10) |
| 12:00n | 9 | New York Jets (6-10) | at | 28 | Buffalo Bills (6-10) |
| 12:00n | 7 | Philadelphia Eagles (4-12) | at | 42 | New York Giants (9-7) |
| 12:00n | 22 | Tampa Bay Buccaneers (7-9) | at | 17 | Atlanta Falcons (13-3) |
| 3:25p | 13 | Arizona Cardinals (5-11) | at | 27 | San Francisco 49ers (11-4-1) |
| 3:25p | 34 | Green Bay Packers (11-5) | at | 37 | Minnesota Vikings (10-6) |
| 3:25p | 3 | Kansas City Chiefs (2-14) | at | 38 | Denver Broncos (13-3) |
| 3:25p | 0 | Miami Dolphins (7-9) | at | 28 | New England Patriots (12-4) |
| 3:25p | 21 | Oakland Raiders (4-12) | at | 24 | San Diego Chargers (7-9) |
| 3:25p | 13 | St. Louis Rams (7-8-1) | at | 20 | Seattle Seahawks (11-5) |
| 7:20p | 18 | Dallas Cowboys (8-8) | at | 28 | Washington Redskins (10-6) |
De Pere, Wisconsin www.smcNet.com |
Scott Crevier smc@smcnet.com (920) 983-8300 |
|