South End Zone Office Pool 2009 Season Week #1

Name: ______________________________

      ______________________________

Thursday,  September 10

 7:30p  10 Tennessee Titans (8-8)        at 13 Pittsburgh Steelers (9-7)    


Sunday,  September 13

12:00n  34 Dallas Cowboys (11-5)         at 21 Tampa Bay Buccaneers (3-13)  

12:00n  12 Denver Broncos (8-8)          at  7 Cincinnati Bengals (10-6)    

12:00n  27 Detroit Lions (2-14)          at 45 New Orleans Saints (13-3)    

12:00n  12 Jacksonville Jaguars (7-9)    at 14 Indianapolis Colts (14-2)    

12:00n  24 Kansas City Chiefs (4-12)     at 38 Baltimore Ravens (9-7)       

12:00n   7 Miami Dolphins (7-9)          at 19 Atlanta Falcons (9-7)        

12:00n  34 Minnesota Vikings (12-4)      at 20 Cleveland Browns (5-11)      

12:00n  24 New York Jets (9-7)           at  7 Houston Texans (9-7)         

12:00n  38 Philadelphia Eagles (11-5)    at 10 Carolina Panthers (8-8)      

 3:15p  20 San Francisco 49ers (8-8)     at 16 Arizona Cardinals (10-6)     

 3:15p   0 St. Louis Rams (1-15)         at 28 Seattle Seahawks (5-11)      

 3:15p  17 Washington Redskins (4-12)    at 23 New York Giants (8-8)        

 7:20p  15 Chicago Bears (7-9)           at 21 Green Bay Packers (11-5)     


Monday,  September 14

 6:00p  24 Buffalo Bills (6-10)          at 25 New England Patriots (10-6)  

 9:15p  24 San Diego Chargers (13-3)     at 20 Oakland Raiders (5-11)       


www.southendzone.com