|
|||
| |||
|
This calculator allows you to determine the official rating for any passer
in the NFL. It's important to note that this is not a gauge for
quarterbacks per sé; it's a guage for passers. This
means that the rating is not affected by other unrelated performances,
like rushing touchdowns or fumbles.
The table has been pre-loaded with Brett Favre's 1998 numbers thru Jan 03. Feel free to enter your own figures. |
| 1998 Brett Favre | |||||||
|---|---|---|---|---|---|---|---|
| Date | Opponent | Compl. | Att. | Yards | Int. | TDs | Rating |
| Sep 06 | vs Detroit | 24 | 32 | 277 | 0 | 2 | 121.5 |
| Sep 13 | vs Tampa Bay | 22 | 33 | 237 | 0 | 2 | 107.7 |
| Sep 20 | at Cincinnati | 23 | 35 | 274 | 1 | 1 | 87.0 |
| Sep 27 | at Carolina | 27 | 45 | 388 | 3 | 5 | 97.2 |
| Oct 05 | vs Minnesota | 13 | 23 | 114 | 3 | 0 | 30.2 |
| Oct 15 | at Detroit | 22 | 43 | 300 | 3 | 2 | 60.2 |
| Oct 25 | vs Baltimore | 22 | 41 | 260 | 2 | 2 | 69.1 |
| Nov 01 | vs San Francisco | 15 | 28 | 279 | 3 | 3 | 84.3 |
| Nov 09 | at Pittsburgh | 22 | 39 | 234 | 1 | 0 | 63.4 |
| Nov 15 | at NY Giants | 21 | 33 | 267 | 0 | 2 | 109.0 |
| Nov 22 | at Minnesota | 31 | 39 | 303 | 1 | 2 | 105.4 |
| Nov 29 | vs Philadelpha | 20 | 33 | 321 | 2 | 2 | 88.0 |
| Dec 07 | at Tampa Bay | 29 | 41 | 262 | 0 | 2 | 103.9 |
| Dec 13 | vs Chicago | 26 | 42 | 290 | 2 | 2 | 78.4 |
| Dec 20 | vs Tennessee | 14 | 22 | 253 | 0 | 3 | 142.6 |
| Dec 27 | at Chicago | 16 | 22 | 153 | 2 | 1 | 68.9 |
| Jan 03 | at San Francisco | 20 | 35 | 292 | 2 | 2 | 79.7 |
| TOTAL | 367 | 586 | 4504 | 25 | 33 | 87.2 | |
|
Copyright © 1995-1999 Scott M. Crevier, touchdown@southendzone.com. Last updated on Mon 04-Jan-1999 01:18:29am LFT (Lambeau Field Time) The South End Zone is not affiliated with the Green Bay Packers or the NFL. |