Ad InfoSEZ Channel -
Ad Info-
South End Zone
South End ZoneSouth End ZoneSouth End Zone
South End Zone
NFC North



[ Complete League Standings ]

2007
TeamRecordPctg.Div.NFCPFPA
Minnesota Vikings0-0-00.0000-00-000
Green Bay Packers0-0-00.0000-00-000
Detroit Lions0-0-00.0000-00-000
Chicago Bears0-0-00.0000-00-000
(through Wed 16-Apr-2008 01:10:29am LFT)

2006
Team Record Pctg. Div. NFC PF PA
Chicago Bears 13-3-0 0.812 5-1 11-1 427 255
Green Bay Packers 8-8-0 0.500 5-1 7-5 301 366
Minnesota Vikings 6-10-0 0.375 2-4 6-6 282 327
Detroit Lions 3-13-0 0.188 0-6 2-10 305 398

2005
Team Record Pctg. Div. NFC PF PA
Chicago Bears 11-5-0 0.688 5-1 10-2 260 202
Minnesota Vikings 9-7-0 0.562 5-1 8-4 306 344
Detroit Lions 5-11-0 0.312 1-5 3-9 254 345
Green Bay Packers 4-12-0 0.250 1-5 4-8 298 344

2004
Team Record Pctg. Div. NFC PF PA
Green Bay Packers 10-6-0 0.625 5-1 9-3 424 380
Minnesota Vikings 8-8-0 0.500 3-3 3-1 405 395
Detroit Lions 6-10-0 0.375 2-4 5-7 296 350
Chicago Bears 5-11-0 0.312 2-4 1-3 231 331

2003
Team Record Pctg. Div. NFC PF PA
Green Bay Packers 10-6-0 0.625 4-2 7-5 442 307
Minnesota Vikings 9-7-0 0.563 4-2 7-5 416 353
Chicago Bears 7-9-0 0.438 2-4 4-8 283 346
Detroit Lions 5-11-0 0.313 2-4 4-8 270 379

2002
Team Record Pctg. Div. NFC PF PA
Green Bay Packers 12-4-0 0.750 5-1 9-3 398 328
Minnesota Vikings 6-10-0 0.375 4-2 5-7 390 442
Chicago Bears 4-12-0 0.250 2-4 3-9 281 379
Detroit Lions 3-13-0 0.188 1-5 3-9 306 451

NFC Central

2001
Team Record Pctg. Div. NFC PF PA
Chicago Bears 13-3-0 0.813 6-2 10-2 338 203
Green Bay Packers 12-4-0 0.750 6-2 9-3 390 266
Tampa Bay Buccaneers 9-7-0 0.563 4-4 7-5 324 280
Minnesota Vikings 5-11-0 0.313 3-5 4-8 290 390
Detroit Lions 2-14-0 0.125 1-7 2-10 270 424

2000
Team Record Pctg. Div. NFC PF PA
Minnesota Vikings 11-5-0 0.688 - - 397 371
Tampa Bay Buccaneers 10-6-0 0.625 - - 388 269
Green Bay Packers 9-7-0 0.563 - - 353 323
Detroit Lions 9-7-0 0.563 - - 307 307
Chicago Bears 5-11-0 0.313 - - 216 355

1999
Team Record Pctg. Div. NFC PF PA
Tampa Bay Buccaneers 11-5-0 0.688 5-3 8-4 270 235
Minnesota Vikings 10-6-0 0.625 4-4 8-4 399 335
Detroit Lions 8-8-0 0.500 4-4 7-5 322 323
Green Bay Packers 8-8-0 0.500 4-4 6-6 357 341
Chicago Bears 6-10-0 0.375 3-5 4-8 272 341

1998
Team Record Pctg. Div. NFC PF PA
Minnesota Vikings 15-1-0 0.938 7-1 11-1 556 296
Green Bay Packers 11-5-0 0.688 4-4 8-4 408 319
Tampa Bay Buccaneers 8-8-0 0.500 4-4 6-6 314 295
Detroit Lions 5-11-0 0.313 4-4 4-8 306 378
Chicago Bears 4-12-0 0.250 1-7 2-10 276 368

1997
Team Record Pctg. Div. NFC PF PA
Green Bay Packers 13-3-0 0.813 7-1 10-2 422 282
Tampa Bay Buccaneers 10-6-0 0.625 3-5 7-5 299 263
Detroit Lions 9-7-0 0.563 6-2 7-5 379 306
Minnesota Vikings 9-7-0 0.563 3-5 6-6 354 359
Chicago Bears 4-12-0 0.250 1-7 2-10 263 421

1996
Team Record Pctg. Div. NFC PF PA
Green Bay Packers 13-3-0 .813 7-1 10-2 456 210
Minnesota Vikings 9-7-0 .563 5-3 8-4 298 315
Chicago Bears 7-9-0 .438 3-5 5-7 283 305
Tampa Bay Buccaneers 6-10-0 .375 2-6 4-8 221 293
Detroit Lions 5-11-0 .313 3-5 4-8 302 368

-

____
smcNet Copyright © 1995-2008 smcNet LLC • De Pere, Wisconsin
Scott Crevier • touchdown@southendzone.com
The South End Zone is not affiliated with the NFL or any NFL team.
SEZ
.
Conv: -
Cache: -